America’s Suicide – How We Got There

OK America, you get one more shot at it or the message at the very end of this post becomes reality. Get off your lazy asses and get involved in the process. Get out support a Republican candidate (excluding Ron Paul). This author supports Rick Santorum and I still think he has a shot at the GOP nomination. You decide for yourself but if you choose Barack Obama you'll get what you asked for and it will only get worse. (Once again, I refer you to the bottom of the post.
If you voted for Obama in 2008 your either a Marxist/Communist or didn't pay attention and are simply stupid. Well stupid doesn't get it, America survived through much turmoil and a great deal of success through America sweat equity.
Voting is your right and it will eventually be stolen from you if you choose to sit on the sidelines and ignore the political turmoil in the United States. Believe it or not you have Communists running the Federal government and depending on where you live the same is running your local municipalities as well.
So the messages is G.O.Y.A. (Get Off Your Ass) and start working like hell to get your country back or you won't have one that is recognizable under the Constitution of the United States. Here's a handy guide if you haven't figured it out - Boots on the Ground
Yes, voting is a right and it's a privilege of the free. Want to remain free? G.O.Y.A. If you think I'm delusional or joking than sit on your ass and do nothing. Or read the guide and get busy. Doing even a little counts, doing nothing is irresponsible.
If you don't vote, at the very least, then you are not part of the problem, you are the problem.
Read the chart below and then realize since the 1960s when Vietnam started, hippies, yippies, free love, LSD, Woodstock and LBJs "Great Society" continued the FDR "New Deal" tragedy kicking off soft socialism that US citizens became lazy and complacent. Voting became difficult. Paying attention to what the elected officials were doing was none of your business and the country began its downward spiral.
During an interview by Mark Levin with economist and scholar Thomas Sowell the question came up concerning the reelection of Barack Obama and how Dr. Sowell saw the future of America. In so many words Dr. Sowell predicted the end of America as a Constitutional Republic. Mark Levin has discussed this repeatedly and if you haven't read his latest book, Ameritopia: The Unmaking of America , G.O.Y.A. and do so.
America is at the edge of the cliff and if you haven't voted, haven't gotten involved in the political process than you're part of the reason America is committing suicide.
Like your freedoms? Like your liberty? Have you taken all of that for granted as if its a birthright?
National Voter Turnout in Federal Elections: 1960–2010
| Year | Voting-Age Population | Voter Registration | Voter Turnout | Turnout of Voting-Age Population (percent) |
|---|---|---|---|---|
| 2010** | 235,809,266 | NA | 90,682,968 | 37.8% |
| 2008* | 231,229,580 | NA | 132,618,580* | 56.8 |
| 2006 | 220,600,000 | 135,889,600 | 80,588,000 | 37.1 |
| 2004 | 221,256,931 | 174,800,000 | 122,294,978 | 55.3 |
| 2002 | 215,473,000 | 150,990,598 | 79,830,119 | 37.0 |
| 2000 | 205,815,000 | 156,421,311 | 105,586,274 | 51.3 |
| 1998 | 200,929,000 | 141,850,558 | 73,117,022 | 36.4 |
| 1996 | 196,511,000 | 146,211,960 | 96,456,345 | 49.1 |
| 1994 | 193,650,000 | 130,292,822 | 75,105,860 | 38.8 |
| 1992 | 189,529,000 | 133,821,178 | 104,405,155 | 55.1 |
| 1990 | 185,812,000 | 121,105,630 | 67,859,189 | 36.5 |
| 1988 | 182,778,000 | 126,379,628 | 91,594,693 | 50.1 |
| 1986 | 178,566,000 | 118,399,984 | 64,991,128 | 36.4 |
| 1984 | 174,466,000 | 124,150,614 | 92,652,680 | 53.1 |
| 1982 | 169,938,000 | 110,671,225 | 67,615,576 | 39.8 |
| 1980 | 164,597,000 | 113,043,734 | 86,515,221 | 52.6 |
| 1978 | 158,373,000 | 103,291,265 | 58,917,938 | 37.2 |
| 1976 | 152,309,190 | 105,037,986 | 81,555,789 | 53.6 |
| 1974 | 146,336,000 | 96,199,0201 | 55,943,834 | 38.2 |
| 1972 | 140,776,000 | 97,328,541 | 77,718,554 | 55.2 |
| 1970 | 124,498,000 | 82,496,7472 | 58,014,338 | 46.6 |
| 1968 | 120,328,186 | 81,658,180 | 73,211,875 | 60.8 |
| 1966 | 116,132,000 | 76,288,2833 | 56,188,046 | 48.4 |
| 1964 | 114,090,000 | 73,715,818 | 70,644,592 | 61.9 |
| 1962 | 112,423,000 | 65,393,7514 | 53,141,227 | 47.3 |
| 1960 | 109,159,000 | 64,833,0965 | 68,838,204 | 63.1 |

So America, what are you waiting for? Have we committed suicide or is the grave just waiting for us to occupy it?
Liberally Conservative appreciates your comments that abide by our guidelines:






Pingback: Tom Hanks Big Lie |
Pingback: Illinois Republicans - Pathetic! | takebackthegop.net